National Diesel generator  
Our Products :
Power Generation Products
We offer Branded standby/emergency systems from many Reputed Companies
  products
Cummins,Kirloskar, Leyland and Shaktiman
 
multi–megawatt utility peaking facilities and sophisticated cogeneration applications. Our power systems are not just integrated, but pre–integrated — because all of the components are designed and built to work together. The result? Smaller equipment footprints, reduced installation time and higher system reliability. That’s The Power of One™.
 
Cummins Power Generation products include:
Generator Sets
  • Diesel engine generator sets in the 7 kW to 2.7 MW range
  • Spark–ignited natural gas/propane engine generators in the 7 kW to 150 kW range
  • Lean–burn gas engine generators in the 315 kW to 2 MW range
We also provide residential portable generators like sriram honda, Birla Yamha, 2KVA Kirloskar, Prakash
 
 
 
Guest Model Engine Model Kirloskar Rated Out put at 1500 rpm bhp Maximium Recomm-ended Genset rating at 0.8 pf
KVA KW
Bore x Stroke (mm) Representive Dimenssions in mm (length x Width x Height) Approx Approx Weight in kg. Cable Size sq.mm. 3.5c AL Exhaust. Pipe Dia (mm.) Amps
kg15ws ew24 24 15 12 102x116 2240x820x1587 1050 25 63.5 21
kg20ws1 rb22 27 20 16 110x116 2062x960x1535 1260 25 63.5 28
kg30ws2 rb33 40 25/30 24 110x116 2380x985x1540 1270 35 63.5 42
kg35ws 3r1040 42 35 28 105x120 2540x1190x2100 1260 35 63.5 48
kg40ws 4r1040 56 40/45 32 105x120 3355x1255x2100 1520 50 76.5 56
kg50ws 4r1190 62 50 40 110x125 3240x1140x2050 1500 50 76.5 70
kg62.5ws 4r1040t 83 62.5 50 105x120 3240x1140x2050 1930 70 76.5 87
kg82.5ws 4r1040ta 105 82.5 66 105x120 3490x1340x2480 1950 120 76.5 114
kg100ws 6r1080t 127 100 80 105x120 3490x1340x2480 2500 150 100 139
kg125ws 6r1080ta 156 125 100 105x120 4040x1540x2380 2700 150 100 174
kg140ws2 6k1080ta 174 140 112 105x125 4350x1850x2725 3500 185 125 195
kg160ws 6sl9088ta 198 160 128 105x135 4040x1540x2380 3720 2x95 125 222
kg160ws2 6k1080ta 200 160 128 118x125 4945x1740x2824 3550 2x95 125 222
kg180ws 6sl1500ta-1 224 180 144 118x135 4945x1740x2824 3950 2x120 125 250
kg200ws 6sl1500ta 250 200 160 118x135 4945x1740x2824 3950 2x150 125 278
kg250ws 6sl8800ta 310 250 200 118x135 5700x2000x3265 4660 2x150 125 348
kg275ws 6kl12ta 328 275 220 123x155 5705x2040x3265 5800 2x185 1x125 382
kg320ws 6k12tasr-1 386 320 256 123x155 5705x2040x3265 5860 2x240 1x125 445
kg400ws dv-8 490 400 320 130x150 5700x2000x3180 6000 2x240 2x125 557
kg400ws 8k15ta 494 400 320 128x142 5900x2040x3280 6180 3x240 2x125 557
kg500ws 10k18ta 602 500 400 128x142 6205x2040x3310 6990 3x240 2x125 696
kg500ws-3 dv-10 608 500 400 130x150 6200x2040x3200 6990 3x240 2x125 696
kg600ws dv-12 on REQUEST 600 480 130x150 ON REQUEST 6900 3x300 2x125 835
kg600ws 12k22ta 723 600 480 128x142 6665x2040x3480 8200 3x300 2x125 835
Typical 415 V ,50 Hz, 3 Phase Air-Cooled
                     
SEKGSAS7 EA-10 10 5 4 102x116 1600x860x1530 650 16 50 6.95
SEKG10AS5 EA-16 16 7.5 6 95x110 2070x860x1544 850 16 50 10.4
SEKG10AS5 EA-16 16 10 8 95x110 2070x860x1544 850 16 50 13.9
SEKG20AS6 EA-20 20 12.5 12 102x116 2070x860x1544 900 16 63.5 21
KG15AS HA-294 20.5 15 12 100x120 1772x1082x1820 900 16 63.5 21
KG25AS HA-394 32 25 20 100x120 2030x1088x1820 1030 25 63.5 35
KG30AS HA-494 43 30/35 24 100x120 3130x1100x1944 1440 50 63.5 49
KG40AS HA-494T 56 40/45 32 100x120 3220x11001944 1580 50 76 56
KG50AS HA-694 65 50 40 100x120 3970x1240x1910 1870 70 76 70
KG70AS HA-694T 83 70 56 100x120 3970x1240x1910        

This site is the property of National Diesel generator report bug at OrangeIS